Rankings Detail |
Award Level | Event |
---|
Top 10 | 2017 Outdoor W45 100 Meter Dash |
|
Top 10 | 2017 Outdoor W45 200 Meter Dash |
|
Top 10 | 2017 Outdoor W45 400 Meter Run |
|
Top 10 | 2017 Outdoor W45 High Jump |
|
Top 10 | 2017 Indoor W45 60 Meter Dash |
|
Top 25 | 2017 Indoor W45 800 Meter Run |
|
Top 10 | 2017 Indoor W45 60 Meter Hurdles |
|
# 1 | 2017 Indoor W45 High Jump |
|
# 1 | 2017 Indoor W45 Pole Vault |
|
# 1 | 2017 Indoor W45 Long Jump |
|
Top 10 | 2017 Indoor W45 Shot Put (4 Kg) |
|
# 1 | 2017 Indoor W45 Heptathlon |
|
Top 10 | 2016 Outdoor W45 200 Meter Dash |
|
Top 25 | 2016 Outdoor W45 800 Meter Run |
|
# 1 | 2016 Outdoor W45 80 Meter Hurdles |
|
Top 10 | 2016 Outdoor W45 400 Meter Hurdles |
|
Top 10 | 2016 Outdoor W45 High Jump |
|
Top 10 | 2016 Outdoor W45 Long Jump |
|
Top 10 | 2016 Outdoor W45 Shot Put (4 Kg) |
|
# 1 | 2016 Outdoor W45 Javelin Throw (600 G) |
|
# 1 | 2016 Outdoor W45 Heptathlon |
|
Top 10 | 2016 Indoor W40 60 Meter Dash |
|
Top 25 | 2016 Indoor W40 800 Meter Run |
|
Top 10 | 2016 Indoor W40 60 Meter Hurdles |
|
Top 10 | 2016 Indoor W40 High Jump |
|
Top 10 | 2016 Indoor W40 Long Jump |
|
Top 10 | 2016 Indoor W40 Shot Put (4 Kg) |
|
# 1 | 2016 Indoor W40 Heptathlon |
|
Top 10 | 2015 Outdoor W40 100 Meter Dash |
|
Top 10 | 2015 Outdoor W40 200 Meter Dash |
|
Top 10 | 2015 Outdoor W40 80 Meter Hurdles |
|
# 1 | 2015 Outdoor W40 400 Meter Hurdles |
|
Top 10 | 2015 Outdoor W40 High Jump |
|
Top 10 | 2015 Outdoor W40 Long Jump |
|
Top 10 | 2015 Outdoor W40 Shot Put (4 Kg) |
|
Top 10 | 2015 Outdoor W40 Javelin Throw (600 G) |
|
Top 10 | 2015 Indoor W40 60 Meter Dash |
|
Top 25 | 2015 Indoor W40 800 Meter Run |
|
# 1 | 2015 Indoor W40 60 Meter Hurdles |
|
Top 10 | 2015 Indoor W40 High Jump |
|
Top 10 | 2015 Indoor W40 Pole Vault |
|
Top 10 | 2015 Indoor W40 Long Jump |
|
Top 10 | 2015 Indoor W40 Shot Put (4 Kg) |
|
# 1 | 2015 Indoor W40 Heptathlon |
|
Top 10 | 2014 Indoor W40 60 Meter Dash |
|
Top 10 | 2014 Indoor W40 800 Meter Run |
|
Top 10 | 2014 Indoor W40 60 Meter Hurdles |
|
Top 10 | 2014 Indoor W40 High Jump |
|
Top 10 | 2014 Indoor W40 Long Jump |
|
Top 10 | 2014 Indoor W40 Shot Put (4 Kg) |
|
# 1 | 2014 Indoor W40 Pentathlon |
|
Top 10 | 2013 Indoor W40 800 Meter Run |
|
Top 10 | 2013 Indoor W40 60 Meter Hurdles |
|
Top 10 | 2013 Indoor W40 High Jump |
|
Top 10 | 2013 Indoor W40 Long Jump |
|
Top 10 | 2013 Indoor W40 Shot Put (4 Kg) |
|
# 1 | 2013 Indoor W40 Pentathlon |
|
Qty | Item |
---|
| 2017 Outdoor Rankings Certificate (up to 4 events per certificate - 4 eligible events) |
| 2017 Indoor Rankings Certificate (up to 4 events per certificate - 8 eligible events) |
| 2016 Outdoor Rankings Certificate (up to 4 events per certificate - 9 eligible events) |
| 2016 Indoor Rankings Certificate (up to 4 events per certificate - 7 eligible events) |
| 2015 Outdoor Rankings Certificate (up to 4 events per certificate - 8 eligible events) |
| 2015 Indoor Rankings Certificate (up to 4 events per certificate - 8 eligible events) |
| 2014 Indoor Rankings Certificate (up to 4 events per certificate - 7 eligible events) |
| 2013 Indoor Rankings Certificate (up to 4 events per certificate - 6 eligible events) |
$20 Each | #1 Ranked Patch - $20 Each (13 eligible events) |
$20 Each | Top 10 Ranking Patch - $20 Each (40 eligible events) |
| Top 25 Ranking Patch - $20 Each (4 eligible events) |
$15 Each | Event Tags (57 eligible events) |