Jonathan Sewell, GBR
- M52
Click on time, height, distance or score below to report correction needed.
2014 Outdoor Performances | |||
---|---|---|---|
View Jonathan's 800 Meter Run Performances #704 World Ranked; #406 European Ranked | |||
View Jonathan's Shot Put (6 Kg) Performances #385 World Ranked; #179 European Ranked | |||
View Jonathan's Discus (1.5 Kg) Performances #454 World Ranked; #238 European Ranked | |||
View Jonathan's Hammer Throw (6 Kg) Performances #496 World Ranked; #388 European Ranked | |||
View Jonathan's Javelin Throw (700 G) Performances #243 World Ranked; #128 European Ranked | |||
2014 Indoor Performances | |||
View Jonathan's Shot Put (6 Kg) Performances #125 World Ranked; #86 European Ranked |