John Dickinson, GBR
- M53
Click on time, height, distance or score below to report correction needed.
2014 Outdoor Performances | |||
---|---|---|---|
View John's 100 Meter Dash Performances #528 World Ranked; #216 European Ranked | |||
View John's 200 Meter Dash Performances #329 World Ranked; #134 European Ranked | |||
View John's 400 Meter Run Performances #542 World Ranked; #289 European Ranked | |||
View John's 800 Meter Run Performances #639 World Ranked; #385 European Ranked | |||
View John's 1500 Meter Run Performances #757 World Ranked; #510 European Ranked | |||
View John's 100 Meter Hurdles Performances #132 World Ranked; #52 European Ranked | |||
View John's High Jump Performances #349 World Ranked; #197 European Ranked | |||
View John's Pole Vault Performances #90 World Ranked; #34 European Ranked | |||
View John's Long Jump Performances #101 World Ranked; #53 European Ranked | |||
View John's Triple Jump Performances #201 World Ranked; #104 European Ranked | |||
View John's Shot Put (6 Kg) Performances #518 World Ranked; #269 European Ranked | |||
View John's Discus (1.5 Kg) Performances #542 World Ranked; #296 European Ranked | |||
View John's Javelin Throw (700 G) Performances #411 World Ranked; #220 European Ranked |