Marc Donnadieu, FRA
- M55
Click on time, height, distance or score below to report correction needed.
2015 Outdoor Performances | |||
---|---|---|---|
View Marc's 100 Meter Dash Performances #446 World Ranked; #258 European Ranked | |||
View Marc's 400 Meter Run Performances #244 World Ranked; #157 European Ranked | |||
View Marc's 1500 Meter Run Performances #488 World Ranked; #381 European Ranked | |||
View Marc's 100 Meter Hurdles Performances #54 World Ranked; #36 European Ranked | |||
View Marc's High Jump Performances #81 World Ranked; #56 European Ranked | |||
View Marc's Pole Vault Performances #70 World Ranked; #37 European Ranked | |||
View Marc's Long Jump Performances #111 World Ranked; #78 European Ranked | |||
View Marc's Shot Put (6 Kg) Performances #374 World Ranked; #268 European Ranked | |||
View Marc's Discus (1.5 Kg) Performances #261 World Ranked; #181 European Ranked | |||
View Marc's Javelin Throw (700 G) Performances #207 World Ranked; #134 European Ranked | |||
View Marc's Decathlon Performances #10 World Ranked; #7 European Ranked | |||
2015 Indoor Performances | |||
View Marc's 60 Meter Dash Performances #282 World Ranked; #206 European Ranked | |||
View Marc's 60 Meter Dash Performances #143 World Ranked; #95 European Ranked |