David Evans, GBR
- M36
Click on time, height, distance or score below to report correction needed.
2017 Outdoor Performances | |||
---|---|---|---|
View David's 400 Meter Run Performances #585 World Ranked; #419 European Ranked | |||
View David's 800 Meter Run Performances #561 World Ranked; #441 European Ranked | |||
View David's 1500 Meter Run Performances #664 World Ranked; #533 European Ranked | |||
View David's 3000 Meter Run Performances #549 World Ranked; #522 European Ranked | |||
View David's 5000 Meter Run Performances #740 World Ranked; #603 European Ranked | |||
View David's Long Jump Performances #454 World Ranked; #315 European Ranked |