Jay Ruuska, USA
- M50
Click on time, height, distance or score below to report correction needed.
2017 Outdoor Performances | |||
---|---|---|---|
View Jay's 50 Meter Dash Performances #38 World Ranked; #38 NCCWMA Ranked; #37 United States Ranked | |||
View Jay's 100 Meter Dash Performances #346 World Ranked; #92 NCCWMA Ranked; #77 United States Ranked | |||
View Jay's 400 Meter Run Performances #364 World Ranked; #76 NCCWMA Ranked; #67 United States Ranked | |||
View Jay's 1500 Meter Run Performances #921 World Ranked; #122 NCCWMA Ranked; #98 United States Ranked | |||
View Jay's 100 Meter Hurdles Performances #65 World Ranked; #13 NCCWMA Ranked; #13 United States Ranked Click to Order Top 25 Rankings Award Jay is eligible for an All-American Award! Click Here to Order | |||
View Jay's High Jump Performances #77 World Ranked; #15 NCCWMA Ranked; #13 United States Ranked Click to Order Top 25 Rankings Award | |||
View Jay's Pole Vault Performances #169 World Ranked; #35 NCCWMA Ranked; #30 United States Ranked | |||
View Jay's Long Jump Performances #324 World Ranked; #59 NCCWMA Ranked; #54 United States Ranked | |||
View Jay's Shot Put (6 Kg) Performances #540 World Ranked; #130 NCCWMA Ranked; #110 United States Ranked | |||
View Jay's Discus (1.5 Kg) Performances #708 World Ranked; #158 NCCWMA Ranked; #133 United States Ranked | |||
View Jay's Javelin Throw (700 G) Performances #626 World Ranked; #125 NCCWMA Ranked; #106 United States Ranked | |||
View Jay's Decathlon Performances #24 World Ranked; #2 NCCWMA Ranked; #2 United States Ranked Click to Order Top 10 Rankings Award |