Stein Fossen, NOR
- M49
Click on time, height, distance or score below to report correction needed.
2017 Indoor Performances | |||
---|---|---|---|
View Stein's Shot Put (16 Lb) Performances #51 World Ranked; #41 European Ranked; #1 Norway Ranked | |||
2016 Indoor Performances | |||
View Stein's Shot Put (16 Lb) Performances #52 World Ranked; #48 European Ranked; #1 Norway Ranked | |||
2015 Indoor Performances | |||
View Stein's Shot Put (16 Lb) Performances #37 World Ranked; #30 European Ranked; #3 Norway Ranked | |||
2014 Indoor Performances | |||
View Stein's Shot Put (16 Lb) Performances #30 World Ranked; #22 European Ranked; #2 Norway Ranked | |||
View Stein's Weight Throw (35 Lb) Performances #14 World Ranked; #9 European Ranked; #1 Norway Ranked | |||
2013 Indoor Performances | |||
View Stein's Shot Put (16 Lb) Performances #16 World Ranked; #15 European Ranked; #1 Norway Ranked |