Julius Cassels, USA
- M68
Click on time, height, distance or score below to report correction needed.
2009 Outdoor Performances | |||
---|---|---|---|
View Julius's Shot Put (5 Kg) Performances #49 USA Ranked | |||
View Julius's Discus (1 Kg) Performances #73 USA Ranked | |||
View Julius's Hammer Throw (5 Kg) Performances #26 USA Ranked | |||
View Julius's Javelin Throw (600 G) Performances #59 USA Ranked | |||
View Julius's Weight Throw (20 Lb) Performances #18 USA Ranked | |||
View Julius's Super Weight Throw (44 Lb) Performances #9 USA Ranked Julius is eligible for an All-American Award! Click Here to Order | |||
View Julius's Throws Pentathlon Performances #10 USA Ranked Julius is eligible for an All-American Award! Click Here to Order | |||
View Julius's Ultra Weight Pentathlon Performances #2 USA Ranked Julius is eligible for an All-American Award! Click Here to Order | |||
2009 Indoor Performances | |||
View Julius's Shot Put (5 Kg) Performances #20 USA Ranked | |||
View Julius's Weight Throw (20 Lb) Performances #9 USA Ranked |