Sue Lawrence, GBR
- W45
Click on time, height, distance or score below to report correction needed.
2015 Outdoor Performances | |||
---|---|---|---|
View Sue's Shot Put (4 Kg) Performances #71 World Ranked; #61 European Ranked | |||
View Sue's Shot Put (4 Kg) Performances #111 World Ranked; #90 European Ranked | |||
View Sue's Discus (1 Kg) Performances #32 World Ranked; #29 European Ranked | |||
View Sue's Discus (1 Kg) Performances #46 World Ranked; #37 European Ranked | |||
View Sue's Hammer Throw (4 Kg) Performances #31 World Ranked; #29 European Ranked | |||
View Sue's Hammer Throw (4 Kg) Performances #31 World Ranked; #27 European Ranked | |||
View Sue's Javelin Throw (600 G) Performances #108 World Ranked; #92 European Ranked | |||
View Sue's Javelin Throw (600 G) Performances #106 World Ranked; #89 European Ranked | |||
View Sue's Weight Throw (20 Lb) Performances #30 World Ranked; #26 European Ranked | |||
View Sue's Throws Pentathlon Performances #18 World Ranked; #14 European Ranked | |||
2015 Indoor Performances | |||
View Sue's Shot Put (4 Kg) Performances #7 World Ranked; #7 European Ranked |