Ronald Tilgner, USA
- M71
Click on time, height, distance or score below to report correction needed.
2018 Indoor Performances | |||
---|---|---|---|
View Ronald's 60 Meter Dash Performances #91 World Ranked; #26 NCCWMA Ranked; #20 United States Ranked | |||
View Ronald's Long Jump Performances #70 World Ranked; #18 NCCWMA Ranked; #16 United States Ranked | |||
View Ronald's Triple Jump Performances #36 World Ranked; #8 NCCWMA Ranked; #5 United States Ranked | |||
2017 Outdoor Performances | |||
View Ronald's 50 Meter Dash Performances #19 World Ranked; #19 NCCWMA Ranked; #19 United States Ranked Click to Order Top 25 Rankings Award | |||
View Ronald's 100 Meter Dash Performances #124 World Ranked; #52 NCCWMA Ranked; #42 United States Ranked | |||
View Ronald's 200 Meter Dash Performances #138 World Ranked; #56 NCCWMA Ranked; #45 United States Ranked | |||
View Ronald's Long Jump Performances #50 World Ranked; #12 NCCWMA Ranked; #11 United States Ranked Click to Order Top 25 Rankings Award Ronald is eligible for an All-American Award! Click Here to Order | |||
View Ronald's Triple Jump Performances #6 World Ranked; #1 NCCWMA Ranked; #1 United States Ranked Click to Order #1 Rankings Award Ronald is eligible for an All-American Award! Click Here to Order | |||
View Ronald's Discus (1 Kg) Performances #358 World Ranked; #140 NCCWMA Ranked; #120 United States Ranked | |||
View Ronald's Javelin Throw (500 G) Performances #146 World Ranked; #51 NCCWMA Ranked; #43 United States Ranked | |||
2016 Outdoor Performances | |||
View Ronald's Long Jump Performances #67 World Ranked; #12 NCCWMA Ranked; #12 United States Ranked Click to Order Top 25 Rankings Award Ronald is eligible for an All-American Award! Click Here to Order | |||
View Ronald's Triple Jump Performances #124 World Ranked; #38 NCCWMA Ranked; #33 United States Ranked | |||
View Ronald's Triple Jump Performances #60 World Ranked; #20 NCCWMA Ranked; #18 United States Ranked Click to Order Top 25 Rankings Award Ronald is eligible for an All-American Award! Click Here to Order | |||
View Ronald's Discus (1 Kg) Performances #482 World Ranked; #109 NCCWMA Ranked; #97 United States Ranked | |||
View Ronald's Javelin Throw (500 G) Performances #132 World Ranked; #31 NCCWMA Ranked; #26 United States Ranked | |||
2016 Indoor Performances | |||
View Ronald's 60 Meter Dash Performances #137 World Ranked; #44 NCCWMA Ranked; #34 United States Ranked | |||
View Ronald's Long Jump Performances #49 World Ranked; #8 NCCWMA Ranked; #7 United States Ranked Click to Order Top 10 Rankings Award | |||
View Ronald's Triple Jump Performances #33 World Ranked; #8 NCCWMA Ranked; #7 United States Ranked Click to Order Top 10 Rankings Award | |||
2015 Outdoor Performances | |||
View Ronald's 100 Meter Dash Performances #387 World Ranked; #129 NCCWMA Ranked; #111 United States Ranked | |||
View Ronald's Long Jump Performances #116 World Ranked; #24 NCCWMA Ranked; #21 United States Ranked Click to Order Top 25 Rankings Award | |||
View Ronald's Triple Jump Performances #73 World Ranked; #24 NCCWMA Ranked; #22 United States Ranked Click to Order Top 25 Rankings Award | |||
View Ronald's Javelin Throw (600 G) Performances #293 World Ranked; #83 NCCWMA Ranked; #74 United States Ranked | |||
2015 Indoor Performances | |||
View Ronald's 60 Meter Dash Performances #95 World Ranked; #32 NCCWMA Ranked; #27 United States Ranked | |||
View Ronald's Long Jump Performances #42 World Ranked; #10 NCCWMA Ranked; #9 United States Ranked Click to Order Top 10 Rankings Award | |||
View Ronald's Triple Jump Performances #31 World Ranked; #6 NCCWMA Ranked; #5 United States Ranked Click to Order Top 10 Rankings Award | |||
2014 Outdoor Performances | |||
View Ronald's 100 Meter Dash Performances #221 World Ranked; #82 NCCWMA Ranked; #71 United States Ranked | |||
View Ronald's Long Jump Performances #150 World Ranked; #53 NCCWMA Ranked; #50 United States Ranked | |||
View Ronald's Triple Jump Performances #61 World Ranked; #18 NCCWMA Ranked; #17 United States Ranked Click to Order Top 25 Rankings Award | |||
View Ronald's Javelin Throw (600 G) Performances #306 World Ranked; #143 NCCWMA Ranked; #124 United States Ranked | |||
2014 Indoor Performances | |||
View Ronald's 60 Meter Dash Performances #98 World Ranked; #28 NCCWMA Ranked; #22 United States Ranked Click to Order Top 25 Rankings Award | |||
View Ronald's Long Jump Performances #52 World Ranked; #12 NCCWMA Ranked; #11 United States Ranked Click to Order Top 25 Rankings Award | |||
2013 Outdoor Performances | |||
View Ronald's Long Jump Performances #56 World Ranked; #23 NCCWMA Ranked; #23 United States Ranked Click to Order Top 25 Rankings Award |